Chapter 2 AO Gravel Disc Brake Frameset: Unleash Your Gravel Adventure
Embark on a new level of adventure with the Chapter 2 AO Gravel Disc Brake Frameset—a versatile and powerful tool designed to conquer the diverse landscapes inspired by New Zealand's rugged terrain. Translating to "Earth" in Maori, the AO frameset is the Swiss Army knife of the gravel genre, offering adaptability and performance for every gravel enthusiast.
Versatility Redefined: The Chapter 2 AO frameset is your passport to versatility. Designed to thrive in the ever-changing conditions of gravel exploration, it offers a unique blend of features to cater to different adventure styles. From racing fast gravel events to long-distance brevets, the AO frameset is engineered to be the ultimate multi-tool for adventurers.
Inspired by Aotearoa's Tour of Aotearoa: Drawing inspiration from the iconic Tour of Aotearoa—a 3,000km race spanning the North to the South Island of New Zealand—the AO frameset is built to tackle some of the most spectacular and challenging roads and terrains. It's a tribute to the spirit of adventure that drives cyclists to explore the unknown.
Adaptable Tire Clearance: The AO frameset is equipped with 42mm tire clearance for 700C wheels, providing stability and control on various surfaces. Additionally, it accommodates 650B wheels with a 47mm tire clearance, allowing riders to tailor their setup for optimal performance in different conditions. The AO is ready to roll on any terrain.
Adventure-Ready Features: With the capability to fit 5 water bottles, a dropper post, panniers, and mudguards, the AO frameset is a true adventurer's companion. It's a multi-tool that adapts to your specific needs, ensuring you have the equipment and gear necessary for a comfortable and enjoyable journey.
Adjustable Rear Centre: Tailor the agility of your AO frameset to match your preferences with the ability to adjust the rear center by up to 15mm. This feature allows riders to customize their bike for various riding styles, from nimble handling in fast-paced gravel events to stability for long-distance brevets.
One Bike, Many Possibilities: The AO frameset is the ultimate quiver killer—a single bike that does it all. Whether you're craving speed on gravel races, gearing up for long-distance endurance rides, or seeking an all-around adventure companion, the AO frameset delivers unmatched performance.
Features & Benefits
Features & Benefits of Chapter 2 AO Gravel Disc Brake Frameset
Versatility | Designed for Gravel Racing & Adventure Riding |
Adjustable Rear Centre | Adjustable Steering Agility |
Tire Clearance | Up to 42mm (700C) & 47mm (650B) Tire Clearance |
Wheel Options | Compatible with 700C & 650B Wheels |
Pannier & Mudguard Mounts | Tackle All Conditions & Travel Requirements |
5-Bottle Cage Mounts | For Carrying Extra Bottles & other Accessories |
31.6mm Seatpost Size | Industry Standard for Optional Dropper Post |
Bento Box Mount on Top Tube | Extra Storage Space |
1X Option | Compatible with 1X Set-Up |
Frameset Only | Bespoke & Personal |
Limited Edition | Exclusivity |
Specifications
Specifications of Chapter 2 AO Gravel Disc Brake Frameset
Carbon | Toray® T700, T800 & 3K Directional Carbon |
Frame 5 Sizes | XS, S, M, L & XL |
Fork 2 Sizes | XS, S, M (55 mm offset) and L, XL (50 mm offset) |
Frame Weight | 1,180 g Size M /- 3% |
Fork Weight | 479 g Uncut /- 3% |
Seatpost Weight | 249g /- 3% |
Handlebar/Stem (MANA) | 80 mm, 90 mm, 100 mm, 110 mm and 120 mm ( /-7°) |
Headset | Chapter2 Tapered 1-1/8” – 1.5” |
Bottom Bracket | BSA Threaded English |
Electronic Shifting | Shimano® Di2, SRAM® eTAP & Campagnolo® EPS compatible |
Battery Type | Di2 SM-BTR-2 or BT-DN300 and EPS V3 Battery Compatible |
Tire Clearance | 42 mm (700c) & 47 mm (650B) |
Brake Type | Disc Only |
Disc Thru-Axle Spec | Flat Mount FR 12x100 mm, RR 12x142 mm, E-Thru M12x1.5 mm |
Safety Standard | EN ISO 4210:2014 |
Torque Specifications | |
Saddle Rail | 6-8Nm |
Seatclamp | 5-6Nm |
Stem (Steerer) | 6Nm |
Stem (Handlebar) | 6Nm |
Rear Derailleur Hanger | 2Nm |
BB Cable Guide Cover | 1Nm |
Water Bottle Cage Bolts | 3Nm |
Geometry
Geometry of Chapter 2 AO Gravel Disc Brake Frameset
Size | XS | S | M | L | XL |
Stack | 521 | 548 | 576 | 605 | 634 |
Reach | 355 | 366 | 377 | 388 | 399 |
Top Tube | 509 | 528 | 547 | 567 | 587 |
Head Tube | 105 | 130 | 155 | 179 | 209 |
Seat Tube Angle (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Tube Angle (°) | 69 | 70 | 71 | 72 | 72 |
Seat Tube | 460 | 480 | 500 | 530 | 560 |
BB Drop | 74 | 74 | 74 | 74 | 74 |
Rear Centre | 420 /7-7.5 | 420 /7-7.5 | 420 /7-7.5 | 420 /7-7.5 | 420 /7-7.5 |
Wheelbase | 998 | 1010 | 1021 | 1026 | 1046 |
Front Centre | 589 | 601 | 612 | 617 | 638 |
Fork Offset | 55 | 55 | 55 | 50 | 50 |
Seatpost Setback | 15 | 15 | 15 | 15 | 15 |
Stem | 80 | 90 | 100 | 110 | 120 |
Stand Over | 747 | 771 | 797 | 827 | 856 |
Rider Height | <170 | 165-175 | 170-180 | 175-185 | >180 |
Max. Tire Size | 42 | 42 | 42 | 42 | 42 |
Rear Caliper Mount | 25 | 25 | 25 | 25 | 25 |
In The Box
Contents of Chapter 2 AO Gravel Disc Brake Frameset
- Frame
- Fork
- Stem
- C2 fork expansion bolt
- Headset
- Headset spacer kit
- Seatpost
- Thru Axles